African Cup of Nations 2024
The 33rd African cup of nations is slated for the 9th of January to the 6th of February, 2022 and is scheduled to hold in Cameroon. These games provide an opportunity for football fans all over Africa and beyond to experience Cameroon. The football matches are fixed in 6 stadiums: Japoma stadium in Douala, Limbe stadium in Limbe, Roumdé Adjia stadium in Garoua, Kouekong in Bafoussam, Olembe stadium and Stade Ahmadou Ahidjo in Yaounde.
With matches fixed in different cities, you can be sure that Wakanow will make your travels as seamless as possible. As your trusted travel partner, we’re offering you some of the best deals on flights and hotels. You can count on us to handle your AFCON trip from start to finish, whatever it entails, we have your back. You can also take advantage of our Pay small small scheme as it enables you to make payments in installments. All you have to do is lock down any deal of your choice with t he required amount and pay the remaining over a period of time. Voila!
Group Stage Package (08 Jan – 21 Jan)
ROUTES | CLASS | AMOUNT | |
LOS -NSI | Economy | 762, 691 | Book Now |
LOS -NSI | Business | 1,888,117 | Book Now |
ABV – NSI | Economy | 332,480 | Book Now |
LOS – DLA | Economy | 303,571 | Book Now |
LOS – DLA | Business | 566,504 | Book Now |
ABV -DLA | Economy | 340,063 | Book Now |
ABV – DLA | Business | 863,109 | Book Now |
Yaounde Hotel Deals
HOTEL | ROOM TYPE | COST | COST PER NIGHT |
YaahoT Hotel | Standard room + Breakfast | 1,726,400 | 132,800 |
Douala Hotel Deals
HOTELS | ROOM TYPE | COST | COST PER NIGHT |
Hotel Residence St David Douala | Standard room + city view + Breakfast | 854,400 | 65,723 |
Ibis Douala | Standard room + Breakfast | 1,274,080 | 98,006 |
Douala Design Hotel | Standard room + Breakfast | 1,069,900 | 82,300 |
Round 16 Deals (23 Jan – 27 Jan)
ROUTES | CLASS | AMOUNT | |
LOS – NSI | Economy | 348,722 | Book Now |
LOS – NSI | Business | 566,504 | Book Now |
LOS – DLA | Economy | 299,079 | Book Now |
LOS – DLA | Business | 710,438 | Book Now |
ABV – DLA | Economy | 329,916 | Book Now |
ABV -DLA | Business | 1,061,362 | Book Now |
ABV – NSI | Economy | 448,208 | Book Now |
ABV -NSI | Business | 1,061,362 | Book Now |
Yaoundé Hotel Deals
HOTELS | ROOM TYPE | COST | COST PER NIGHT |
Hilton Yaoundé | Deluxe room + Breakfast | 1,427,300 | 356,825 |
Merina Hotel Yaoundé | Standard room + Breakfast | 484,600 | 121,150 |
Douala Hotel Deals
HOTELS | ROOM TYPE | COST | COST PER NIGHT |
Douala Design Hotel | Standard room + Breakfast | 335,800 | 83,950 |
Noubou International Hotel Douala | Standard room + city view + Breakfast | 276,080 | 69,020 |
Hotel Akwa Palace Douala | First Deluxe Room + Breakfast | 521,300 | 130,325 |
Quarter Finals Package (28 Jan – 31 Jan)
ROUTES | CLASS | AMOUNT | |
LOS – NSI | Economy | 475,232 | Book Now |
LOS – NSI | Business | 885,026 | Book Now |
LOS – DLA | Economy | 274, 399 | Book Now |
LOS – DLA | Business | 566,504 | Book Now |
ABV – DLA | Economy | 329,916 | Book Now |
ABV -DLA | Business | 863,109 | Book Now |
ABV – NSI | Economy | 427,856 | Book Now |
ABV -NSI | Business | 1,052,492 | Book Now |
Yaoundé Hotel Deals
HOTELS | ROOM TYPE | COST | COST PER NIGHT |
Merina Hotel Yaoundé | Standard room + Breakfast | 363,100 | 121,033 |
Hilton Yaoundé | Deluxe room + Breakfast | 1,120,900 | 373,633 |
YaahoT hotel Yaoundé | Standard Room + Breakfast | 398,750 | 132,917 |
Douala Hotel Deals
HOTELS | ROOM TYPE | COST | COST PER NIGHT |
Noubou International Hotel | Standard room + city view + Breakfast | 207,800 | 69,267 |
Hotel Akwa Palace Douala | First Deluxe room + Breakfast | 319,800 | 106,600 |
Ibis Douala Hotel | Standard Room + Breakfast | 250,100 | 83,367 |
Semi Finals & Finals Package (01 Feb – 07 Feb)
ROUTES | CLASS | AMOUNT | |
LOS – NSI | Economy | 532,057 | Book Now |
LOS – NSI | Business | 1,374,392 | Book Now |
LOS – DLA | Economy | 308,955 | Book Now |
LOS – DLA | Business | 706,082 | Book Now |
ABV – DLA | Economy | 446,511 | Book Now |
ABV -DLA | Business | 1,195,755 | Book Now |
ABV – NSI | Economy | 420,704 | Book Now |
ABV -NSI | Business | 1,291,642 | Book Now |
Yaoundé Hotel Deals
HOTEL | ROOM TYPE | COST | COST PER NIGHT |
YaahoT Hotel Yaoundé | Standard room + Breakfast | 796,900 | 132,817 |
Douala Hotel Deals
HOTELS | ROOM TYPE | COST | COST PER NIGHT |
Best Western Plus Soaho Douala Airport | Standard room + city view + Breakfast | 198,300 | 99,150 |
Hotel Akwa Palace Douala | First Deluxe room + Breakfast | 269,300 | 134,650 |
Noubou International Hotel | Standard room + city view+ Breakfast | 139,000 | 69,500 |
Foods to Try
Thinking of food options to try in Cameroon? You’re in luck. Cameroon is one of Nigeria’s neighbouring countries so, a lot of our dishes are similar. If you’re not an adventurous foodie then you have something familiar to eat. Try out Koki beans, Egusi pudding, Poulet DG (similar to gizdodo), Fufu, Ekwang, Pepper soup and more popular options like Jollof rice and Puff Puff.
Currency
Cameroon makes use of the CFA Franc.
Languages Spoken
The lingua franca of Cameroon is French. Although you can be sure to find people who speak conversational English.
Please note that the hotel deals are subject to availability and prices of flights might change. For hotel bookings, you can contact us on Whatsapp :+2349087873524